Pouteria campechiana: Difference between revisions
Remove dead citation URLs from local top-15 batch |
Rose Apple format and verified Commons image pass |
||
| Line 2: | Line 2: | ||
{| class="wikitable" style="float: right; width: 400px; margin-left: 1em; margin-bottom: 1em;" | {| class="wikitable" style="float: right; width: 400px; margin-left: 1em; margin-bottom: 1em;" | ||
|- | |||
|- | |||
| colspan="2" style="text-align: center;" | [[File:Pouteria campechiana1.jpg|thumb|center|250px|Pouteria campechiana fruit, flower, or plant habit. Wikimedia Commons file page.]] | |||
|- | |- | ||
! colspan="2" style="background: #e8e8e8;" | Canistel (''Pouteria campechiana '') | ! colspan="2" style="background: #e8e8e8;" | Canistel (''Pouteria campechiana '') | ||
| Line 60: | Line 63: | ||
== Growing == | == Growing == | ||
Canistel comes from the humid-to-seasonally dry tropical Americas and adapts to many warm sites. It prefers deep drainage and regular moisture while young, then tolerates moderate dry periods once established. | |||
It is associated with warm tropical and subtropical forests and tolerates a wider range of conditions than mangosteen or durian. Give it sun, drainage, and enough water for steady growth. Pruning can keep the tree within reach and improve harvest access. | It is associated with warm tropical and subtropical forests and tolerates a wider range of conditions than mangosteen or durian. Give it sun, drainage, and enough water for steady growth. Pruning can keep the tree within reach and improve harvest access. | ||
| Line 73: | Line 78: | ||
== Propagation == | == Propagation == | ||
Fresh seed germinates readily but does not preserve superior fruit traits. Grafting is preferred for named selections and earlier production. | Fresh seed germinates readily but does not preserve superior fruit traits. Grafting is preferred for named selections and earlier production. | ||
[[File:Canistel.jpg|thumb|right|280px|Field view or fruit detail of Pouteria campechiana. Wikimedia Commons file page.]] | |||
== Flowering, fruiting, and harvest == | == Flowering, fruiting, and harvest == | ||
| Line 80: | Line 87: | ||
Eat ripe flesh fresh, often softened or chilled, or blend it into milkshakes, custards, ice cream, cakes, and preserves. The dry texture benefits from liquid or creamy accompaniments. | Eat ripe flesh fresh, often softened or chilled, or blend it into milkshakes, custards, ice cream, cakes, and preserves. The dry texture benefits from liquid or creamy accompaniments. | ||
== Commentary == | == Commentary == | ||
Growers are invited to share observations about Canistel on the [[Talk:Pouteria campechiana|talk page]], especially climate, provenance, propagation method, plant age, flowering season, and fruit quality. | Growers are invited to share observations about Canistel on the [[Talk:Pouteria campechiana|talk page]], especially climate, provenance, propagation method, plant age, flowering season, and fruit quality. | ||
== Photos == | |||
The images above show documented fruit, flower, or plant-habit views. See the individual Commons file pages in the image credits for authorship and license details. | |||
== Sources == | == Sources == | ||
* [https://hort.purdue.edu/newcrop/morton/canistel.html Purdue NewCROP: Canistel] | * [https://hort.purdue.edu/newcrop/morton/canistel.html Purdue NewCROP: Canistel] | ||
* [https://tropical.theferns.info/viewtropical.php?id=Pouteria+campechiana Useful Tropical Plants: Pouteria campechiana] | * [https://tropical.theferns.info/viewtropical.php?id=Pouteria+campechiana Useful Tropical Plants: Pouteria campechiana] | ||
== Image credits == | |||
* [https://commons.wikimedia.org/wiki/File:Pouteria_campechiana1.jpg Pouteria campechiana1.jpg] — Wikimedia Commons file page; creator and license are recorded on the source page. | |||
* [https://commons.wikimedia.org/wiki/File:Canistel.jpg Canistel.jpg] — Wikimedia Commons file page; creator and license are recorded on the source page. | |||
[[Category:Fruits]] | [[Category:Fruits]] | ||
[[Category:Sapotaceae]] | [[Category:Sapotaceae]] | ||
[[Category:Pouteria]] | [[Category:Pouteria]] | ||
Revision as of 15:57, 4 August 2026
Canistel (Pouteria campechiana; also canistel; yellow sapote; eggfruit) is a Sapotaceae fruit plant grown for its berry. This page treats the accepted species name as canonical and uses the common name as a navigational alias.
| Canistel (Pouteria campechiana ) | |
|---|---|
| Scientific name | Pouteria campechiana |
| Genus | Pouteria |
| Family | Sapotaceae |
| Order | Ericales |
| Fruit type | Berry |
| Growth form | Evergreen tree |
| Climate and hardiness | Tropical to warm subtropical |
| Mature height | 8–20 m |
| Mature width | 6–12 m |
| Soil | Well-drained soil; adaptable but dislikes prolonged waterlogging |
| Water | Regular moisture while establishing; moderate drought tolerance once rooted |
| Sun | Full sun |
| Germination | 2–8 weeks from fresh seed; seed is short-lived |
| Years to fruit | 3–5 years grafted; longer from seed |
| Pollination | Usually self-compatible; insects visit the flowers |
| Harvest | Late autumn through spring in some subtropical regions; variable in the tropics |
Identification and description
Canistel is a Sapotaceae tree bearing yellow-orange fruit with dense, dry, sweet flesh. The texture resembles a firm custard or cooked egg yolk, giving rise to the name eggfruit.
The accepted genus, family, and order are Pouteria, Sapotaceae, and Ericales. Common names may cover related taxa; check the scientific name before transferring cultivation advice.
Growing
Canistel comes from the humid-to-seasonally dry tropical Americas and adapts to many warm sites. It prefers deep drainage and regular moisture while young, then tolerates moderate dry periods once established.
It is associated with warm tropical and subtropical forests and tolerates a wider range of conditions than mangosteen or durian. Give it sun, drainage, and enough water for steady growth. Pruning can keep the tree within reach and improve harvest access.
Soil
Well-drained soil; adaptable but dislikes prolonged waterlogging.
Sun and humidity
Full sun. Native habitat and airflow matter as much as light intensity; avoid enclosing humid foliage without ventilation.
Seasonal changes
Flowering and fruiting are spread by climate and cultivar. Subtropical trees often crop in the cooler season, while tropical trees may produce more than one flush. Avoid drought while fruit is filling, but keep the root zone aerated.
Propagation
Fresh seed germinates readily but does not preserve superior fruit traits. Grafting is preferred for named selections and earlier production.

Flowering, fruiting, and harvest
Late autumn through spring in some subtropical regions; variable in the tropics. Flowering and ripening are strongly affected by latitude, cultivar, rootstock, rainfall, and temperature; local records are more useful than a single universal calendar.
Fruit and uses
Eat ripe flesh fresh, often softened or chilled, or blend it into milkshakes, custards, ice cream, cakes, and preserves. The dry texture benefits from liquid or creamy accompaniments.
Commentary
Growers are invited to share observations about Canistel on the talk page, especially climate, provenance, propagation method, plant age, flowering season, and fruit quality.
Photos
The images above show documented fruit, flower, or plant-habit views. See the individual Commons file pages in the image credits for authorship and license details.
Sources
Image credits
- Pouteria campechiana1.jpg — Wikimedia Commons file page; creator and license are recorded on the source page.
- Canistel.jpg — Wikimedia Commons file page; creator and license are recorded on the source page.
